Multicath 3-lumen PUR 4,5Fr, 6cm met rechte standaard voerdraad

Product code: 1233.063

Paediatric triple lumen catheter.

Radiopaque central venous polyurethane catheter for injecting or infusing different solutions and/or medications simultaneously. Centimetre markings from 5 to 12 cm.

The user can choose from 2 types of introducer, i.e. needle or I.V. cannula.This product is also available with a straight Teflon coated guidewire (codes 1233.061/081/101 and 1231.121) and with a kink-resistant Nitinol “J” guidewire (codes 1233.062/082/102/202/302, 1231.122).

Tray presentation containing:
- 1 triple lumen catheter totally radiopaque
- 1 introducer needle (Ext. Ø 0.8 mm – 21G – Length 40 mm)
- 1 short I.V. cannula 22G
- 1 “J” or straight guidewire (Length 40 cm -Ø 0.46 mm) 23G
- 2 dilators (Length 38 mm and 62 mm) 20G except for codes 1231.123 and 1233.063/083/103 which contain one dilator 5 Fr Length 62 mm,
- 1 secondary fixation wing
- 3 injection caps
- 1 scalpel
- 1 5 ml syringe


  Code Catheter Length
cm
Catheter Ext. Ø
mm
Catheter Ø
Fr
Distal lumen Flow rate
ml/min
Distal lumen Prim. vol.
ml
Distal lumen Ø
G
Medial lumen Flow rate
ml/min
Medial lumen Prim. vol.
ml
Medial lumen Ø
G
Proximal lumen Flow rate
ml/min
Proximal lumen Prim. vol.
ml
Proximal lumen Ø
G
Guidewire Length
cm
Guidewire Ø
mm
1231.122 12.5 1.5 4.5 10 0.18 20 3 0.16 23 4 0.16 23 40 0.46
1231.123 12.5 1.5 4.5 10 0.18 20 3 0.16 23 4 0.16 23 40 0.46
1233.062 6 1.5 4.5 13 0.12 20 6.5 0.11 23 6.5 0.11 23 40 0.46
1233.063 6 1.5 4.5 14.8 0.12 20 7.1 0.11 23 8.1 0.11 23 30 0.46
1233.082 8 1.5 4.5 12.5 0.14 20 5.5 0.12 23 5.5 0.12 23 40 0.46
1233.083 8 1.5 4.5 12.5 0.14 20 5.5 0.12 23 5.5 0.12 23 40 0.46
1233.102 10 1.5 4.5 11.5 0.16 20 5.5 0.14 23 5.5 0.14 23 40 0.46
1233.103 10 1.5 4.5 11.5 0.16 20 5.0 0.14 23 5.0 0.14 23 40 0.46
1233.202 20 1.5 4.5 7.4 0.20 20 2 0.17 23 2.1 0.17 23 70 0.46
1233.302 30 1.5 4.5 5.8 0.24 20 1.5 0.19 23 1.6 0.19 23 70 0.46
  Catheter Distal lumen Medial lumen Proximal lumen Guidewire
Code Length
cm
Ext. Ø
mm
Ø
Fr
Flow rate
ml/min
Prim. vol.
ml
Ø
G
Flow rate
ml/min
Prim. vol.
ml
Ø
G
Flow rate
ml/min
Prim. vol.
ml
Ø
G
Length
cm
Ø
mm
1231.122 12.5 1.5 4.5 10 0.18 20 3 0.16 23 4 0.16 23 40 0.46
1231.123 12.5 1.5 4.5 10 0.18 20 3 0.16 23 4 0.16 23 40 0.46
1233.062 6 1.5 4.5 13 0.12 20 6.5 0.11 23 6.5 0.11 23 40 0.46
1233.063 6 1.5 4.5 14.8 0.12 20 7.1 0.11 23 8.1 0.11 23 30 0.46
1233.082 8 1.5 4.5 12.5 0.14 20 5.5 0.12 23 5.5 0.12 23 40 0.46
1233.083 8 1.5 4.5 12.5 0.14 20 5.5 0.12 23 5.5 0.12 23 40 0.46
1233.102 10 1.5 4.5 11.5 0.16 20 5.5 0.14 23 5.5 0.14 23 40 0.46
1233.103 10 1.5 4.5 11.5 0.16 20 5.0 0.14 23 5.0 0.14 23 40 0.46
1233.202 20 1.5 4.5 7.4 0.20 20 2 0.17 23 2.1 0.17 23 70 0.46
1233.302 30 1.5 4.5 5.8 0.24 20 1.5 0.19 23 1.6 0.19 23 70 0.46
  • Contains Latex: No
  • Contains DEHP: No
  • Contains biogical or animal-based product: No
  • Non-pyrogenic: Yes