Multicath 3-lumen 4,5Fr, 12,5cm met Nitinol J-voerdraad

Product code: 1231.122

Paediatric triple lumen catheter.

Radiopaque polyurethane central venous catheter inserted by Seldinger technique. Centimetre markings from 5cm from the distal tip and Robert clamps. Supple distal tip.

 Paediatric Multicath 3 is available :
- either with A STRAIGHT STANDARD stainless steel guidewire (codes 1231.123 / 1233.063/083/103)
- or with 1 J NITINOL GUIDEWIRE, particularly kink-resistant (codes 1231.122 / 1233.062/082/102/202/302)
- or with 2 GUIDEWIRES : a STRAIGHT TEFLON-COATED STRAIGHT guide and 1 J NITINOL guide (codes 1231.121 / 1233.061/081/101).

 The user can choose from 2 types of introducer, i.e. needle or I.V. cannula.J Nitinol guidewire particularly kink-resistant. Presented in a rigid blister pack containing:
- 1 triple-lumen catheter (4.5Fr) 
- 1 introducer needle 22G - Length 40 mm
- 1 short I.V. cannula 22G - Length 25 mm- 1 guidewire
- 2 dilators 
- 1 secondary fixation wing
- 3 injection caps
- 1 scalpel
- 1 syringe 5ml

Quantity box: 10


  Code Catheter Length
cm
Catheter Ext. Ø
mm
Catheter Ø
Fr
Distal lumen Flow rate
ml/min
Distal lumen Prim. vol.
ml
Distal lumen Ø
G
Medial lumen Flow rate
ml/min
Medial lumen Prim. vol.
ml
Medial lumen Ø
G
Proximal lumen Flow rate
ml/min
Proximal lumen Prim. vol.
ml
Proximal lumen Ø
G
Guidewire Length
cm
Guidewire Ø
mm
1231.122 12.5 1.5 4.5 10 0.18 20 3 0.16 23 4 0.16 23 40 0.46
1231.123 12.5 1.5 4.5 10 0.18 20 3 0.16 23 4 0.16 23 40 0.46
1233.062 6 1.5 4.5 13 0.12 20 6.5 0.11 23 6.5 0.11 23 40 0.46
1233.063 6 1.5 4.5 14.8 0.12 20 7.1 0.11 23 8.1 0.11 23 30 0.46
1233.082 8 1.5 4.5 12.5 0.14 20 5.5 0.12 23 5.5 0.12 23 40 0.46
1233.083 8 1.5 4.5 12.5 0.14 20 5.5 0.12 23 5.5 0.12 23 40 0.46
1233.102 10 1.5 4.5 11.5 0.16 20 5.5 0.14 23 5.5 0.14 23 40 0.46
1233.103 10 1.5 4.5 11.5 0.16 20 5.0 0.14 23 5.0 0.14 23 40 0.46
1233.202 20 1.5 4.5 7.4 0.20 20 2 0.17 23 2.1 0.17 23 70 0.46
1233.302 30 1.5 4.5 5.8 0.24 20 1.5 0.19 23 1.6 0.19 23 70 0.46
  Catheter Distal lumen Medial lumen Proximal lumen Guidewire
Code Length
cm
Ext. Ø
mm
Ø
Fr
Flow rate
ml/min
Prim. vol.
ml
Ø
G
Flow rate
ml/min
Prim. vol.
ml
Ø
G
Flow rate
ml/min
Prim. vol.
ml
Ø
G
Length
cm
Ø
mm
1231.122 12.5 1.5 4.5 10 0.18 20 3 0.16 23 4 0.16 23 40 0.46
1231.123 12.5 1.5 4.5 10 0.18 20 3 0.16 23 4 0.16 23 40 0.46
1233.062 6 1.5 4.5 13 0.12 20 6.5 0.11 23 6.5 0.11 23 40 0.46
1233.063 6 1.5 4.5 14.8 0.12 20 7.1 0.11 23 8.1 0.11 23 30 0.46
1233.082 8 1.5 4.5 12.5 0.14 20 5.5 0.12 23 5.5 0.12 23 40 0.46
1233.083 8 1.5 4.5 12.5 0.14 20 5.5 0.12 23 5.5 0.12 23 40 0.46
1233.102 10 1.5 4.5 11.5 0.16 20 5.5 0.14 23 5.5 0.14 23 40 0.46
1233.103 10 1.5 4.5 11.5 0.16 20 5.0 0.14 23 5.0 0.14 23 40 0.46
1233.202 20 1.5 4.5 7.4 0.20 20 2 0.17 23 2.1 0.17 23 70 0.46
1233.302 30 1.5 4.5 5.8 0.24 20 1.5 0.19 23 1.6 0.19 23 70 0.46
  • Contains Latex: No
  • Contains DEHP: No
  • Contains biogical or animal-based product: No
  • Non-pyrogenic: Yes