Lifecath Si 1-lumen 3Fr, 75 cm met intracutaan manchet voor langdurig gebruik
Silicone catheter with subcutaneous cuff for long-term venous access.
Radiopaque silicone catheter for long-term venous access (parenteral nutrition, administration of medication, antibiotics, chemotherapy, etc.).
- Inserted by venous cut-down (catheter only) or percutaneous puncture (kit with peel-apart Desilet)
- Subcutaneous cuff to fix the catheter securely to subcutaneous tissues
- Reinforced extra-vascular section with clamping site and clamp
- Fixed proximal hub therefore tunnelling is carried out before venipuncture
- Tunnelling needle supplied with all kits
- Silicone has good haemocompatibility and superior flexibility: less risk of thrombophlebitis, irritation and intravenous damage.
Tray presentation (double packaging) containing:
-1 XRO silicone catheter (maximum pressure 3.5 bar)
-1 tunnelling needle
-1 peel-apart sheath Desilet type 1146 (only supplied with tray containing the catheter and the introducer).
Radiopaque silicone catheter for long-term venous access (parenteral nutrition, administration of medication, antibiotics, chemotherapy, etc.).
- Inserted by venous cut-down (catheter only) or percutaneous puncture (kit with peel-apart Desilet)
- Subcutaneous cuff to fix the catheter securely to subcutaneous tissues
- Reinforced extra-vascular section with clamping site and clamp
- Fixed proximal hub therefore tunnelling is carried out before venipuncture
- Tunnelling needle supplied with all kits
- Silicone has good haemocompatibility and superior flexibility: less risk of thrombophlebitis, irritation and intravenous damage.
Tray presentation (double packaging) containing:
-1 XRO silicone catheter (maximum pressure 3.5 bar)
-1 tunnelling needle
-1 peel-apart sheath Desilet type 1146 (only supplied with tray containing the catheter and the introducer).
Code |
Catheter
Overall length cm |
Catheter
Useful length cm |
Catheter
Prim. vol. ml |
Catheter
Flow rate ml/min |
Catheter
Int. Ø mm |
Catheter
Ext. Ø mm |
Catheter
Ø Fr |
Catheter Introducer |
Catheter
Length cm |
Catheter Lum. |
Voie 1
Internal diameter mm |
Voie 1
Flowrate ml/min |
Voie 1
Priming volume ml |
Voie 2
Internal diameter mm |
Voie 2
Flowrate ml/min |
Voie 2
Priming volume ml |
Catheter only or with introducer - |
Desilet
Fr Fr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2191.27 | 75 | 50 | 0.25 | 1.0 | 0.5 | 0.95 | 2.7 | - | - | - | - | - | - | - | - | - | - | - |
2191.42 | 75 | 50 | 0.35 | 5.0 | 0.7 | 1.35 | 4.2 | - | - | - | - | - | - | - | - | - | - | - |
2191.425 | 75 | 50 | 0.35 | 5.0 | 0.7 | 1.35 | 4.2 | - | - | - | - | - | - | - | - | - | - | 4.5 |
2191.50 | 75 | 50 | 0.70 | 15.0 | 0.95 | 1.65 | 5 | - | - | - | - | - | - | - | - | - | - | - |
2191.506 | 75 | 50 | 0.70 | 15.0 | 0.95 | 1.65 | 5 | - | - | - | - | - | - | - | - | - | - | 6 |
2191.66 | 90 | 55 | 1.10 | 27.0 | 1.1 | 2.15 | 6.6 | - | - | - | - | - | - | - | - | - | - | - |
2191.667 | 90 | 55 | 1.10 | 27.0 | 1.15 | 2.15 | 6.6 | - | - | - | - | - | - | - | - | - | - | 7 |
2193.960 | 90 | 55 | 1.65 | 60.0 | 1.6 | 3.15 | 9.6 | - | - | - | - | - | - | - | - | - | - | 10 |
2293.070 | 93 | 57 | - | - | - | 2.35 | 7 | - | - | - | 0.6 | 2 | 0.7 | 1.0 | 15 | 1.1 | Catheter only | - |
2293.095 | 93 | 57 | - | - | - | 3.0 | 9 | - | - | - | 1.3 | 37 | 1.44 | 1.3 | 37 | 1.44 | Catheter only | - |
2293.11 | 93 | 57 | - | - | - | 3.75 | 11 | - | - | - | 1.0 | 25 | 1.3 | 1.6 | 80 | 2.2 | With introducer | - |
2293.110 | 93 | 57 | - | - | - | 3.75 | 11 | - | - | - | 1.0 | 25 | 1.3 | 1.6 | 80 | 2.2 | Catheter only | - |
2293.70 | 93 | 57 | - | - | - | 2.35 | 7 | - | - | - | 0.6 | 2 | 0.7 | 1.0 | 15 | 1.1 | With introducer | - |
2293.95 | 93 | 57 | - | - | - | 3.0 | 9 | - | - | - | 1.3 | 37 | 1.44 | 1.3 | 37 | 1.44 | With introducer | - |
8293.95 | - | - | 1.3 | 40 | - | 3.0 | 9.5 | yes | 93 | 2 | - | - | - | - | - | - | - | - |
Catheter | Voie 1 | Voie 2 | Catheter only or with introducer | Desilet | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Overall length cm |
Useful length cm |
Prim. vol. ml |
Flow rate ml/min |
Int. Ø mm |
Ext. Ø mm |
Ø Fr |
Introducer | Length cm |
Lum. | Internal diameter mm |
Flowrate ml/min |
Priming volume ml |
Internal diameter mm |
Flowrate ml/min |
Priming volume ml |
- | Fr Fr |
|
2191.27 | 75 | 50 | 0.25 | 1.0 | 0.5 | 0.95 | 2.7 | - | - | - | - | - | - | - | - | - | - | - | |
2191.42 | 75 | 50 | 0.35 | 5.0 | 0.7 | 1.35 | 4.2 | - | - | - | - | - | - | - | - | - | - | - | |
2191.425 | 75 | 50 | 0.35 | 5.0 | 0.7 | 1.35 | 4.2 | - | - | - | - | - | - | - | - | - | - | 4.5 | |
2191.50 | 75 | 50 | 0.70 | 15.0 | 0.95 | 1.65 | 5 | - | - | - | - | - | - | - | - | - | - | - | |
2191.506 | 75 | 50 | 0.70 | 15.0 | 0.95 | 1.65 | 5 | - | - | - | - | - | - | - | - | - | - | 6 | |
2191.66 | 90 | 55 | 1.10 | 27.0 | 1.1 | 2.15 | 6.6 | - | - | - | - | - | - | - | - | - | - | - | |
2191.667 | 90 | 55 | 1.10 | 27.0 | 1.15 | 2.15 | 6.6 | - | - | - | - | - | - | - | - | - | - | 7 | |
2193.960 | 90 | 55 | 1.65 | 60.0 | 1.6 | 3.15 | 9.6 | - | - | - | - | - | - | - | - | - | - | 10 | |
2293.070 | 93 | 57 | - | - | - | 2.35 | 7 | - | - | - | 0.6 | 2 | 0.7 | 1.0 | 15 | 1.1 | Catheter only | - | |
2293.095 | 93 | 57 | - | - | - | 3.0 | 9 | - | - | - | 1.3 | 37 | 1.44 | 1.3 | 37 | 1.44 | Catheter only | - | |
2293.11 | 93 | 57 | - | - | - | 3.75 | 11 | - | - | - | 1.0 | 25 | 1.3 | 1.6 | 80 | 2.2 | With introducer | - | |
2293.110 | 93 | 57 | - | - | - | 3.75 | 11 | - | - | - | 1.0 | 25 | 1.3 | 1.6 | 80 | 2.2 | Catheter only | - | |
2293.70 | 93 | 57 | - | - | - | 2.35 | 7 | - | - | - | 0.6 | 2 | 0.7 | 1.0 | 15 | 1.1 | With introducer | - | |
2293.95 | 93 | 57 | - | - | - | 3.0 | 9 | - | - | - | 1.3 | 37 | 1.44 | 1.3 | 37 | 1.44 | With introducer | - | |
8293.95 | - | - | 1.3 | 40 | - | 3.0 | 9.5 | yes | 93 | 2 | - | - | - | - | - | - | - | - |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- Non-pyrogenic: Yes