Maxflo Expert (guidewire of 50 cm)
Maxflo Expert is a radiopaque peripherally inserted central catheter designed for medium and long-term IV therapy which can also be used for CT-rated injections of contrast media. Pressure resistance: 325 psi (22.4 bar).Maxflo Expert is made of biostable polyurethane which allows a long-term use of the catheter (several months if necessary). It is supplied with a stylet to facilitate its insertion.
Other features of the product:
Maxflo Expert is supplied in a rigid blister pack (double packaging) containing:
Other types of kits are available:
Other features of the product:
- Length of catheter 55 cm
- Radiopaque
- Antimicrobial (Antimicrobial agent: Agion technology based on silver ions)
- Centimetric graduations and numerical markings
- 1, 2 or 3 lumen
- 1 Stylet
- 1 Introducer Micro-Seldinger type with safe micro puncture needle (21G)
Maxflo Expert is supplied in a rigid blister pack (double packaging) containing:
- 1 antimicrobial catheter, winged hub and integral extension tube (length 9 cm) with Roberts clamp with a printed inlay with on one side “maximum flow rate” and on the other side “325 psi”
- 1 stylet to make the catheter more rigid and thus facilitate its insertion
- 1 "T" proximal connector. The lateral port of the T connector allows the injection of saline solution (with a syringe) to lubricate the stylet and facilitate its sliding on removal or to inject saline solution in case of venous spasm, to open the path
- 1 echogenic puncture needle of small diameter 21G with safety features to avoid the risk of needle-stick injury
- 1 Nitinol guidewire with stainless steel flexible tip and guide advancer, Ø 0.46 mm, length 50 cm
- 1 peel-away Desilet length 7 cm
- 1 safety scalpel
- 1 Bionector (2 Bionector for double lumen Maxflo, 3 Bionector for triple lumen Maxflo)
- 1 syringe10 ml
- 1 tape measure
- 1 Grip-Lok stabilization device (available in sterile individual packaging under code 5804.10)
Other types of kits are available:
- Maxflo with a 67 cm guidewire: see technical file code 8394.405/406/414/415/425/426/436,
- Maxflo with a 137 cm guidewire, without stylet, for "over the wire insertion" see technical file: code 8394.505/506/514/515/525/526/536.
Code | Catheter Lum. |
Catheter
Ø Fr |
Catheter
Ext. Ø mm |
Catheter
Length cm |
Catheter
Flow rate ml/min |
Catheter
Prim. vol. ml |
Guidewire
Length cm |
Guidewire
Ø mm |
Distal lumen
Flow rate ml/min |
Distal lumen
Prim. vol. ml |
---|---|---|---|---|---|---|---|---|---|---|
8394.105 | 1 | 5 | 1.75 | 55 | 46 | 1.0 | 50 | 0.46 | - | - |
8394.14 | 1 | 4 | 1.35 | 55 | 19 | 0.8 | 50 | 0.46 | - | - |
8394.15 | 1 | 5 | 1.7 | 55 | 28 | 0.8 | 50 | 0.46 | - | - |
8394.206 | 2 | 6 | 2.0 | 55 | 14 | 0.8 | 50 | 0.46 | - | - |
8394.25 | 2 | 5 | 1.75 | 55 | 9 | 0,75 (x2) | 50 | 0.46 | - | - |
8394.26 | 2 | 6 | 2.0 | 55 | - | - | 500 | 0.46 | 14 (x2) | 0,7 (x2) |
8394.36 | 3 | 6 | 2.0 | 55 | 0,45 (x2) - 4 | 0,45 (x2) - | 50 | 0.46 | - | - |
8394.405 | 1 | 5 | 1.75 | 55 | 46 | 1.0 | 67 | 0.46 | - | - |
8394.406 | 2 | 6 | 2.0 | 55 | - | - | 67 | 0.46 | - | - |
8394.414 | 1 | 4 | 1.35 | 55 | 19 | 0.8 | 67 | 0.46 | - | - |
8394.415 | 1 | 5 | 1.70 | 55 | 28 | 0.8 | 67 | 0.46 | - | - |
8394.425 | 2 | 5 | 1.75 | 55 | 9 (x2) | 0,75 (x2) | 67 | 0.46 | - | - |
8394.426 | 2 | 6 | 2.0 | 55 | 14 (x2) | 0,7 (x2) | 67 | 0.46 | - | - |
8394.436 | 3 | 6 | 2.0 | 55 | 4 - 10 - 4 | 0,45 - 0,85 - 0,45 | 67 | 0.46 | - | - |
8394.505 | 1 | 5 | 1.75 | 55 | 46 | 1.0 | 135 | 0.46 | - | - |
8394.506 | 2 | 6 | 2.0 | 55 | - | - | 135 | 0.46 | - | - |
8394.514 | 1 | 4 | 1.35 | 55 | 19 | 0.8 | 135 | 0.46 | - | - |
8394.515 | 1 | 5 | 1.7 | 55 | 28 | 0.8 | 135 | 0.46 | - | - |
8394.525 | 2 | 5 | 1.75 | 55 | 9 (x2) | 0,75 (x2) | 135 | 0.46 | - | - |
8394.526 | 2 | 6 | 2.0 | 55 | 14 (x2) | 0,7 (x2) | 135 | 0.46 | - | - |
8394.536 | 3 | 6 | 2.0 | 55 | 4 - 10 - 4 | 0.45 - 0.85 - 0.45 | 135 | 0.46 | - | - |
Catheter | Guidewire | Distal lumen | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Lum. | Ø Fr |
Ext. Ø mm |
Length cm |
Flow rate ml/min |
Prim. vol. ml |
Length cm |
Ø mm |
Flow rate ml/min |
Prim. vol. ml |
|
8394.105 | 1 | 5 | 1.75 | 55 | 46 | 1.0 | 50 | 0.46 | - | - | |
8394.14 | 1 | 4 | 1.35 | 55 | 19 | 0.8 | 50 | 0.46 | - | - | |
8394.15 | 1 | 5 | 1.7 | 55 | 28 | 0.8 | 50 | 0.46 | - | - | |
8394.206 | 2 | 6 | 2.0 | 55 | 14 | 0.8 | 50 | 0.46 | - | - | |
8394.25 | 2 | 5 | 1.75 | 55 | 9 | 0,75 (x2) | 50 | 0.46 | - | - | |
8394.26 | 2 | 6 | 2.0 | 55 | - | - | 500 | 0.46 | 14 (x2) | 0,7 (x2) | |
8394.36 | 3 | 6 | 2.0 | 55 | 0,45 (x2) - 4 | 0,45 (x2) - | 50 | 0.46 | - | - | |
8394.405 | 1 | 5 | 1.75 | 55 | 46 | 1.0 | 67 | 0.46 | - | - | |
8394.406 | 2 | 6 | 2.0 | 55 | - | - | 67 | 0.46 | - | - | |
8394.414 | 1 | 4 | 1.35 | 55 | 19 | 0.8 | 67 | 0.46 | - | - | |
8394.415 | 1 | 5 | 1.70 | 55 | 28 | 0.8 | 67 | 0.46 | - | - | |
8394.425 | 2 | 5 | 1.75 | 55 | 9 (x2) | 0,75 (x2) | 67 | 0.46 | - | - | |
8394.426 | 2 | 6 | 2.0 | 55 | 14 (x2) | 0,7 (x2) | 67 | 0.46 | - | - | |
8394.436 | 3 | 6 | 2.0 | 55 | 4 - 10 - 4 | 0,45 - 0,85 - 0,45 | 67 | 0.46 | - | - | |
8394.505 | 1 | 5 | 1.75 | 55 | 46 | 1.0 | 135 | 0.46 | - | - | |
8394.506 | 2 | 6 | 2.0 | 55 | - | - | 135 | 0.46 | - | - | |
8394.514 | 1 | 4 | 1.35 | 55 | 19 | 0.8 | 135 | 0.46 | - | - | |
8394.515 | 1 | 5 | 1.7 | 55 | 28 | 0.8 | 135 | 0.46 | - | - | |
8394.525 | 2 | 5 | 1.75 | 55 | 9 (x2) | 0,75 (x2) | 135 | 0.46 | - | - | |
8394.526 | 2 | 6 | 2.0 | 55 | 14 (x2) | 0,7 (x2) | 135 | 0.46 | - | - | |
8394.536 | 3 | 6 | 2.0 | 55 | 4 - 10 - 4 | 0.45 - 0.85 - 0.45 | 135 | 0.46 | - | - |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- Non-pyrogenic: Yes