Lectroflex verlengleiding 3-laags MLL/FLL 50 cm Ø 1,5 x 2,5 mm

Product code: 222.050

Extension tubes with excellent tranparency and resistance (PVC) and good flexibility (PVC/VYG2/PE). The inner layer (PE) of the tube also gives this material excellent chemical inertia (infused products are not adsorbed onto the tube wall).

Female Luer-lock / Male Luer-lock. Tested at 10 kg/cm2 – 145 psi


  Code Extension tube Int. ø
mm
Extension tube Ext. Ø
mm
Extension tube Prim. vol.
ml
Extension tube Length
cm
220.010 2.5 4.0 1.0 13.5
220.020 2.5 4.0 1.60 25
220.050 2.5 4.0 2.80 50
220.070 2.5 4.0 3.80 70
220.100 2.5 4.0 5.2 100
220.150 2.5 4.0 7.7 150
220.200 2.5 4.0 10 200
222.020 1.5 2.5 0.59 25
222.050 1.5 2.5 1.0 50
222.100 1.5 2.5 1.9 100
222.150 1.5 2.5 2.8 150
222.200 1.5 2.5 3.7 200
70222.021 1.0 2.5 0.5 25
70222.051 1.0 2.5 0.6 50
70222.101 1.0 2.5 1.0 100
70222.151 1.0 2.5 1.3 150
70222.201 1.0 2.5 1.8 200
70222.301 1.0 2.5 2.6 300
70222.701 1.0 2.5 5.8 700
  Extension tube
Code Int. ø
mm
Ext. Ø
mm
Prim. vol.
ml
Length
cm
220.010 2.5 4.0 1.0 13.5
220.020 2.5 4.0 1.60 25
220.050 2.5 4.0 2.80 50
220.070 2.5 4.0 3.80 70
220.100 2.5 4.0 5.2 100
220.150 2.5 4.0 7.7 150
220.200 2.5 4.0 10 200
222.020 1.5 2.5 0.59 25
222.050 1.5 2.5 1.0 50
222.100 1.5 2.5 1.9 100
222.150 1.5 2.5 2.8 150
222.200 1.5 2.5 3.7 200
70222.021 1.0 2.5 0.5 25
70222.051 1.0 2.5 0.6 50
70222.101 1.0 2.5 1.0 100
70222.151 1.0 2.5 1.3 150
70222.201 1.0 2.5 1.8 200
70222.301 1.0 2.5 2.6 300
70222.701 1.0 2.5 5.8 700
  • Contains Latex: No
  • Contains DEHP: No
  • Contains biogical or animal-based product: No
  • Non-pyrogenic: Yes