Spinale naald type Quincke 22G, 150 mm

Product code: 5180.07

- Transparent hub- Stylet hub with luig indicating bevel orientation- ISO standard colour coding

Quantity box/case: 20/800


  Code Needle Ext. Ø
mm
Needle Gauge
G
Needle Length
mm
Color code - Introducer Length
mm
Introducer Ext. Ø
mm
180.04 0.42 27 90 Grey 38 0.7
180.05 0.53 25 90 Orange 38 0.9
180.55 0.53 25 50 Orange - -
180.75 0.53 25 75 Orange 38 0.9
180.93 0.35 29 90 Red 38 0.7
180.94 0.47 26 90 Brown 38 0.9
183.47 0.72 22 38 Black - -
183.49 0.9 20 38 Yellow - -
183.91 1.1 19 90 Cream - -
183.92 1.2 18 90 Pink - -
183.97 0.72 22 90 Black - -
183.99 0.9 20 90 Yellow - -
5180.04 0.42 27 90 Grey - -
5180.05 0.53 25 90 Orange - -
5180.07 0.72 22 150 Black - -
5180.27 0.72 22 120 Black - -
5180.35 0.53 25 30 Orange - -
5180.75 0.53 25 75 Orange - -
5180.76 0.60 23 75 Blue - -
5180.79 0.90 20 75 Yellow - -
5183.51 1.1 19 50 Cream - -
5183.57 0.72 22 50 Black - -
5183.77 0.72 22 75 Black - -
  Needle Color code Introducer
Code Ext. Ø
mm
Gauge
G
Length
mm
- Length
mm
Ext. Ø
mm
180.04 0.42 27 90 Grey 38 0.7
180.05 0.53 25 90 Orange 38 0.9
180.55 0.53 25 50 Orange - -
180.75 0.53 25 75 Orange 38 0.9
180.93 0.35 29 90 Red 38 0.7
180.94 0.47 26 90 Brown 38 0.9
183.47 0.72 22 38 Black - -
183.49 0.9 20 38 Yellow - -
183.91 1.1 19 90 Cream - -
183.92 1.2 18 90 Pink - -
183.97 0.72 22 90 Black - -
183.99 0.9 20 90 Yellow - -
5180.04 0.42 27 90 Grey - -
5180.05 0.53 25 90 Orange - -
5180.07 0.72 22 150 Black - -
5180.27 0.72 22 120 Black - -
5180.35 0.53 25 30 Orange - -
5180.75 0.53 25 75 Orange - -
5180.76 0.60 23 75 Blue - -
5180.79 0.90 20 75 Yellow - -
5183.51 1.1 19 50 Cream - -
5183.57 0.72 22 50 Black - -
5183.77 0.72 22 75 Black - -
  • Contains Latex: No
  • Contains DEHP: No
  • Contains biogical or animal-based product: No
  • Non-pyrogenic: Yes