Home»Producten»Neonatologie / Pediatrie»Vascular access»Neonatale en pediatrische centraal veneuze katheters»Premicath - 1Fr / 28G
Premicath 1Fr, 15cm met I.V. canule 24G en stylet
Peripherally inserted central venous polyurethane catheter (1Fr/28G) for short and medium term venous access in premature babies and neonates for delivery of medication and parenteral nutrition.
- Introducer : breakaway needle, 24G short I.V. cannula, peelable cannula, no introducer
- Catheter markings every centimetre
- Fixation wings and integral extension tube to give comfortable fixation: length of extension tube (PUR) 8 cm
Codes 1261.102/152/153/206/207/302/306/307 have no fixation wings but a pink connector where the non-peelable plastic cannula can be attached.
- Premicath is supplied with or without stylet
Presented in a rigid blister pack containing:
- 1 PUR catheter (XRO)
- 1 introducer (except codes 1261.201/206/207)
- 1 measuring tape
Quantity box/case: 10/50
- Introducer : breakaway needle, 24G short I.V. cannula, peelable cannula, no introducer
- Catheter markings every centimetre
- Fixation wings and integral extension tube to give comfortable fixation: length of extension tube (PUR) 8 cm
Codes 1261.102/152/153/206/207/302/306/307 have no fixation wings but a pink connector where the non-peelable plastic cannula can be attached.
- Premicath is supplied with or without stylet
Presented in a rigid blister pack containing:
- 1 PUR catheter (XRO)
- 1 introducer (except codes 1261.201/206/207)
- 1 measuring tape
Quantity box/case: 10/50
Code |
Catheter
Prim. vol. ml |
Catheter
Length cm |
Catheter
Flow rate for 1 bar pressure ml/min |
Catheter
Ø G |
Catheter
Ext. Ø mm |
Introducer
Ext. Ø mm |
Introducer
Length mm |
Introducer Type | Introducer G | Stylet - |
---|---|---|---|---|---|---|---|---|---|---|
1261.152 | 0.08 | 15 | 0.9 | 28 | 0.35 | 0.7 | 19 | 24G short IV cannula | 24 | No |
1261.153 | 0.08 | 15 | 0.9 | 28 | 0.35 | 0.7 | 19 | 24G short IV cannula | 24 | Yes |
1261.20 | 0.09 | 20 | 0.7 | 28 | 0.35 | 0.7 | 19 | Splitting needle | 24 | No |
1261.203 | 0.09 | 20 | 0.7 | 28 | 0.35 | 0.7 | 19 | Splitting needle | 24 | Yes |
1261.205 | 0.09 | 20 | 0.7 | 28 | 0.35 | 0.9 | 20 | Neocath Split | 22 | Yes |
1261.206 | 0.09 | 20 | 0.7 | 28 | 0.35 | - | - | Without introducer | - | Yes |
1261.207 | 0.09 | 20 | 0.7 | 28 | 0.35 | 0.7 | 19 | 24G short IV cannula | 24 | Yes |
1261.208 | 0.09 | 20 | 0.7 | 28 | 0.35 | 1.1 | 18 | Microflash | 20 | Yes |
1261.22 | 0.09 | 20 | 0.7 | 28 | 0.35 | 1.1 | 18 | Microflash | 20 | No |
1261.302 | 0.11 | 30 | 0.6 | 28 | 0.35 | 0.7 | 19 | 24G short IV cannula | 24 | No |
1261.306 | 0.11 | 30 | 0.6 | 28 | 0.35 | - | - | Without introducer | - | Yes |
Catheter | Introducer | Stylet | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Prim. vol. ml |
Length cm |
Flow rate for 1 bar pressure ml/min |
Ø G |
Ext. Ø mm |
Ext. Ø mm |
Length mm |
Type | G | - | |
1261.152 | 0.08 | 15 | 0.9 | 28 | 0.35 | 0.7 | 19 | 24G short IV cannula | 24 | No | |
1261.153 | 0.08 | 15 | 0.9 | 28 | 0.35 | 0.7 | 19 | 24G short IV cannula | 24 | Yes | |
1261.20 | 0.09 | 20 | 0.7 | 28 | 0.35 | 0.7 | 19 | Splitting needle | 24 | No | |
1261.203 | 0.09 | 20 | 0.7 | 28 | 0.35 | 0.7 | 19 | Splitting needle | 24 | Yes | |
1261.205 | 0.09 | 20 | 0.7 | 28 | 0.35 | 0.9 | 20 | Neocath Split | 22 | Yes | |
1261.206 | 0.09 | 20 | 0.7 | 28 | 0.35 | - | - | Without introducer | - | Yes | |
1261.207 | 0.09 | 20 | 0.7 | 28 | 0.35 | 0.7 | 19 | 24G short IV cannula | 24 | Yes | |
1261.208 | 0.09 | 20 | 0.7 | 28 | 0.35 | 1.1 | 18 | Microflash | 20 | Yes | |
1261.22 | 0.09 | 20 | 0.7 | 28 | 0.35 | 1.1 | 18 | Microflash | 20 | No | |
1261.302 | 0.11 | 30 | 0.6 | 28 | 0.35 | 0.7 | 19 | 24G short IV cannula | 24 | No | |
1261.306 | 0.11 | 30 | 0.6 | 28 | 0.35 | - | - | Without introducer | - | Yes |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- Non-pyrogenic: Yes