Nutriline 3Fr, 15cm met Breakaway needle 17G

Product code: 1253.15

3 Fr peripherally inserted central venous catheter in polyurethane for babies, infants and children (drugs administration, parenteral nutrition...).

Nutriline is inserted through a splitting introducer needle, completely removed after insertion of the catheter. The catheter features markings every centimetre and a black mark on the distal end allowing the user to check that the entire catheter has been withdrawn.

The catheter tubing is in highly thermo-sensitive polyurethane which makes catheter insertion easy, yet softens quickly after placement.

Nutriline is supplied in a rigid blister pack containing:
- 1 polyurethane catheter 15cm long (code 1253.15) or 30cm long (code 1253.30) with integral extension tube (9cm long)
- 1 splitting needle
- 1 syringe (3 ml)
- 1 measuring tape

Nutriline code 1353.302 is supplied in a supple blister pack, in a small tray wrapped into a non-woven drape and contains: 1 Nutriline catheter (3 Fr - 30 cm long), 1 peelable cannula, 1 filter straw, 1 syringe 10 ml, 1 gallipot, 1 injection cap, 1 sponge stick, 1 fenestrated adhesive drape, 2 ball swabs : see corresponding technical file.

Quantity per box/case: 10/50 (except codes 1352 and 1353)Quantity per box/case codes 1352 and 1353: 10/10



  Code Catheter Int. Ø
mm
Catheter Ext. Ø
mm
Catheter Gauge
G
Catheter Length
cm
Catheter Flow rate for 1 bar pressure
ml/min
Catheter Prim. vol.
ml
Catheter Flow rate by gravity
ml/min
Catheter Ø
Fr
Introducer Length
mm
Introducer G
G
Introducer Type Introducer Ext. Ø
mm
Stylet -
1252.030 0.3 0.6 24 30 5.0 0.12 - 2 18 20 Microflash 1.1 Yes
1252.15 0.3 0.6 24 15 9.0 0.06 - 2 25 20 Splitting needle 0.95 No
1252.150 0.3 0.6 24 15 9.0 0.06 - 2 18 20 Microflash 1.1 No
1252.30 0.3 0.6 24 30 5.0 0.12 - 2 25 20 Splitting needle 0.95 No
1252.35 0.3 0.6 24 30 5.0 0.12 - 2 18 20 Microflash 1.1 No
1253.15 0.5 1.0 20 15 - 0.09 5.0 3 30 17 Splitting needle 1.5 -
1253.30 0.5 1.0 20 30 20.0 0.16 - 3 30 17 Splitting needle 1.5 -
1254.30 0.8 1.3 18 30 90.0 0.42 - 4 30 16 Splitting needle 1.6 -
1352.152 0.3 0.6 24 15 9.0 0.06 - 2 21 20 Peelable cannula 1.0 -
1352.302 0.3 0.6 24 30 5.0 0.12 - 2 21 20 Peelable cannula 1.0 -
1353.302 0.5 1.0 20 30 20.0 0.16 - 3 45 17 Peelable cannula 1.5 -
  Catheter Introducer Stylet
Code Int. Ø
mm
Ext. Ø
mm
Gauge
G
Length
cm
Flow rate for 1 bar pressure
ml/min
Prim. vol.
ml
Flow rate by gravity
ml/min
Ø
Fr
Length
mm
G
G
Type Ext. Ø
mm
-
1252.030 0.3 0.6 24 30 5.0 0.12 - 2 18 20 Microflash 1.1 Yes
1252.15 0.3 0.6 24 15 9.0 0.06 - 2 25 20 Splitting needle 0.95 No
1252.150 0.3 0.6 24 15 9.0 0.06 - 2 18 20 Microflash 1.1 No
1252.30 0.3 0.6 24 30 5.0 0.12 - 2 25 20 Splitting needle 0.95 No
1252.35 0.3 0.6 24 30 5.0 0.12 - 2 18 20 Microflash 1.1 No
1253.15 0.5 1.0 20 15 - 0.09 5.0 3 30 17 Splitting needle 1.5 -
1253.30 0.5 1.0 20 30 20.0 0.16 - 3 30 17 Splitting needle 1.5 -
1254.30 0.8 1.3 18 30 90.0 0.42 - 4 30 16 Splitting needle 1.6 -
1352.152 0.3 0.6 24 15 9.0 0.06 - 2 21 20 Peelable cannula 1.0 -
1352.302 0.3 0.6 24 30 5.0 0.12 - 2 21 20 Peelable cannula 1.0 -
1353.302 0.5 1.0 20 30 20.0 0.16 - 3 45 17 Peelable cannula 1.5 -
  • Contains Latex: No
  • Contains DEHP: No
  • Contains biogical or animal-based product: No
  • Non-pyrogenic: Yes