Nutriline 2Fr, 15cm met Breakaway needle 20G

Product code: 1252.15

Peripherally inserted central venous catheter in polyurethane for short and medium term access (administration of medication, parenteral nutrition) for premature babies, neonates and infants.

Nutriline is introduced either through a splitting needle or through a peelable short IV cannula (Microflash).
Nutriline code 1252.31 is supplied without introducer.
Nutriline code 1252.030 is supplied with a stylet; other models are without stylet.

Catheter markings every centimetre and black mark on the distal end allowing the user to check that the entire catheter has been withdrawn.
Catheter with wings and integral extension tube in polyurethane (9cm long).
Catheter tubing: standard rigidity (code 1252), soft type (code 1262).

Presentation in rigid blister pack containing:
- 1 totally radiopaque PUR catheter
- 1 introducer (splitting needle or peelable cannula)
- 1 3ml syringe
- 1 syringe adaptor (blunt needle type) to connect the syringe to the splitting needle
- 1 measuring tape 

Note: Code 1352.152/302 are supplied in a soft blister pack, in a tray containing the above-mentioned items plus:
- 1 outer wrap
- 1 peelable cannula
- 1 10ml syringe
- 1 filter straw
- 1 fenestrated drape
- 1 gallipot
- 2 ball swabs
- 1 sponge stick
- 1 injection membrane


  Code Catheter Int. Ø
mm
Catheter Ext. Ø
mm
Catheter Gauge
G
Catheter Length
cm
Catheter Flow rate for 1 bar pressure
ml/min
Catheter Prim. vol.
ml
Catheter Flow rate by gravity
ml/min
Catheter Ø
Fr
Introducer Length
mm
Introducer G
G
Introducer Type Introducer Ext. Ø
mm
Stylet -
1252.030 0.3 0.6 24 30 5.0 0.12 - 2 18 20 Microflash 1.1 Yes
1252.15 0.3 0.6 24 15 9.0 0.06 - 2 25 20 Splitting needle 0.95 No
1252.150 0.3 0.6 24 15 9.0 0.06 - 2 18 20 Microflash 1.1 No
1252.30 0.3 0.6 24 30 5.0 0.12 - 2 25 20 Splitting needle 0.95 No
1252.35 0.3 0.6 24 30 5.0 0.12 - 2 18 20 Microflash 1.1 No
1253.15 0.5 1.0 20 15 - 0.09 5.0 3 30 17 Splitting needle 1.5 -
1253.30 0.5 1.0 20 30 20.0 0.16 - 3 30 17 Splitting needle 1.5 -
1254.30 0.8 1.3 18 30 90.0 0.42 - 4 30 16 Splitting needle 1.6 -
1352.152 0.3 0.6 24 15 9.0 0.06 - 2 21 20 Peelable cannula 1.0 -
1352.302 0.3 0.6 24 30 5.0 0.12 - 2 21 20 Peelable cannula 1.0 -
1353.302 0.5 1.0 20 30 20.0 0.16 - 3 45 17 Peelable cannula 1.5 -
  Catheter Introducer Stylet
Code Int. Ø
mm
Ext. Ø
mm
Gauge
G
Length
cm
Flow rate for 1 bar pressure
ml/min
Prim. vol.
ml
Flow rate by gravity
ml/min
Ø
Fr
Length
mm
G
G
Type Ext. Ø
mm
-
1252.030 0.3 0.6 24 30 5.0 0.12 - 2 18 20 Microflash 1.1 Yes
1252.15 0.3 0.6 24 15 9.0 0.06 - 2 25 20 Splitting needle 0.95 No
1252.150 0.3 0.6 24 15 9.0 0.06 - 2 18 20 Microflash 1.1 No
1252.30 0.3 0.6 24 30 5.0 0.12 - 2 25 20 Splitting needle 0.95 No
1252.35 0.3 0.6 24 30 5.0 0.12 - 2 18 20 Microflash 1.1 No
1253.15 0.5 1.0 20 15 - 0.09 5.0 3 30 17 Splitting needle 1.5 -
1253.30 0.5 1.0 20 30 20.0 0.16 - 3 30 17 Splitting needle 1.5 -
1254.30 0.8 1.3 18 30 90.0 0.42 - 4 30 16 Splitting needle 1.6 -
1352.152 0.3 0.6 24 15 9.0 0.06 - 2 21 20 Peelable cannula 1.0 -
1352.302 0.3 0.6 24 30 5.0 0.12 - 2 21 20 Peelable cannula 1.0 -
1353.302 0.5 1.0 20 30 20.0 0.16 - 3 45 17 Peelable cannula 1.5 -
  • Contains Latex: No
  • Contains DEHP: No
  • Contains biogical or animal-based product: No
  • Non-pyrogenic: Yes