Lifecath PICC
Lifecath PICC is a peripherally inserted central venous catheter (basilic, cephalic, median cubital vein...) in BIOSTABLE POLYURETHANE for medium of long-term venous access. It is available both as single lumen (codes 1294.514/515) in size 4Fr and as a double lumen catheter (code 1294.545) in size 4.5Fr.
Code |
Catheter
Ext. Ø mm |
Catheter
Length cm |
Catheter
Prim. vol. ml |
Catheter
Flow rate ml/min |
Catheter
Ø Fr |
Catheter
Flow rate by gravity ml/min |
Catheter Lum. |
Introducer peelable short catheter
Ø G |
Introducer peelable short catheter
Lenght mm |
Peelable short catheter
Ø ext. mm |
Peelable short catheter
Gauge G |
Peelable short catheter
Long. mm |
Guidewire
Length cm |
Guidewire
Ø mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1294.113 | 1.0 | 60 | 0.46 | - | 3 | 1.6 | 1 | - | - | - | - | - | 50 | - |
1294.114 | 1.35 | 60 | 0.66 | - | 4 | 9.4 | 1 | - | - | - | - | - | 50 | - |
1294.115 | 1.67 | 60 | 1.0 | - | 5 | 36 | 1 | - | - | - | - | - | 50 | - |
1294.13 | 1.0 | 60 | 0.46 | 1.6 | 3 | - | - | 17 | 32 | - | - | - | - | - |
1294.14 | 1.35 | 60 | 0.66 | 9.4 | 4 | - | - | 15 | 32 | - | - | - | - | - |
1294.15 | 1.67 | 60 | 1.0 | 36 | 5 | - | - | 14 | 32 | - | - | - | - | - |
1294.245 | 1.5 | 60 | - | 8.2 (x2) | 4.5 | - | - | 15 | 32 | - | - | - | - | - |
1294.345 | 1.5 | 60 | 0.51 (x2) | - | 4.5 | 8.2 (x2) | 2 | - | - | - | - | - | 50 | - |
1294.414 | 1.35 | 60 | 0.66 | - | 4 | 9.4 | 1 | - | - | - | - | - | 67 | 0.46 |
1294.415 | 1.67 | 60 | 1.0 | - | 5 | 36 | 1 | - | - | - | - | - | 67 | 0.46 |
1294.445 | 1.5 | 60 | 0,51 (x2) | - | 4.5 | 7,8 (x2) | 2 | - | - | - | - | - | 67 | 0.46 |
1294.514 | 1.35 | 60 | 0.66 | - | 4 | 9.4 | 1 | - | - | - | - | - | 135 | 0.46 |
1294.515 | 1.67 | 60 | 1.0 | - | 5 | 36 | 1 | - | - | - | - | - | 135 | 0.46 |
1294.545 | 1.5 | 60 | 0,51 (x2) | - | 4.5 | 7,8 (x2) | 2 | - | - | - | - | - | 135 | 0.46 |
8294.14 | 1.35 | 60 | 0.66 | 9.4 | 4 | - | - | - | - | 1.8 | 15 | 32 | - | - |
Catheter | Introducer peelable short catheter | Peelable short catheter | Guidewire | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Ext. Ø mm |
Length cm |
Prim. vol. ml |
Flow rate ml/min |
Ø Fr |
Flow rate by gravity ml/min |
Lum. | Ø G |
Lenght mm |
Ø ext. mm |
Gauge G |
Long. mm |
Length cm |
Ø mm |
|
1294.113 | 1.0 | 60 | 0.46 | - | 3 | 1.6 | 1 | - | - | - | - | - | 50 | - | |
1294.114 | 1.35 | 60 | 0.66 | - | 4 | 9.4 | 1 | - | - | - | - | - | 50 | - | |
1294.115 | 1.67 | 60 | 1.0 | - | 5 | 36 | 1 | - | - | - | - | - | 50 | - | |
1294.13 | 1.0 | 60 | 0.46 | 1.6 | 3 | - | - | 17 | 32 | - | - | - | - | - | |
1294.14 | 1.35 | 60 | 0.66 | 9.4 | 4 | - | - | 15 | 32 | - | - | - | - | - | |
1294.15 | 1.67 | 60 | 1.0 | 36 | 5 | - | - | 14 | 32 | - | - | - | - | - | |
1294.245 | 1.5 | 60 | - | 8.2 (x2) | 4.5 | - | - | 15 | 32 | - | - | - | - | - | |
1294.345 | 1.5 | 60 | 0.51 (x2) | - | 4.5 | 8.2 (x2) | 2 | - | - | - | - | - | 50 | - | |
1294.414 | 1.35 | 60 | 0.66 | - | 4 | 9.4 | 1 | - | - | - | - | - | 67 | 0.46 | |
1294.415 | 1.67 | 60 | 1.0 | - | 5 | 36 | 1 | - | - | - | - | - | 67 | 0.46 | |
1294.445 | 1.5 | 60 | 0,51 (x2) | - | 4.5 | 7,8 (x2) | 2 | - | - | - | - | - | 67 | 0.46 | |
1294.514 | 1.35 | 60 | 0.66 | - | 4 | 9.4 | 1 | - | - | - | - | - | 135 | 0.46 | |
1294.515 | 1.67 | 60 | 1.0 | - | 5 | 36 | 1 | - | - | - | - | - | 135 | 0.46 | |
1294.545 | 1.5 | 60 | 0,51 (x2) | - | 4.5 | 7,8 (x2) | 2 | - | - | - | - | - | 135 | 0.46 | |
8294.14 | 1.35 | 60 | 0.66 | 9.4 | 4 | - | - | - | - | 1.8 | 15 | 32 | - | - |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No