Lifecath PICC PUR 1-lumen Expert 4Fr, 60 cm met peelable introducer
Polyurethane central venous catheter, with AgION™ antimicrobial agent, for peripheral access (basilic, cephalic, median cubital vein…) inserted with a peelable short I.V. cannula.
The AgION™ antimicrobial agent is an inorganic compound ionically bound to a bio-inert silver-based zeolite. In contact with blood, silver ions are released and replaced by sodium ions. This controlled release at a slow and steady rate maintains an antimicrobial surface.
The AgION™ antimicrobial agent is an inorganic compound ionically bound to a bio-inert silver-based zeolite. In contact with blood, silver ions are released and replaced by sodium ions. This controlled release at a slow and steady rate maintains an antimicrobial surface.
Code |
Catheter
Ext. Ø mm |
Catheter
Length cm |
Catheter
Prim. vol. ml |
Catheter
Flow rate ml/min |
Catheter
Ø Fr |
Catheter
Flow rate by gravity ml/min |
Catheter Lum. |
Introducer peelable short catheter
Ø G |
Introducer peelable short catheter
Lenght mm |
Peelable short catheter
Ø ext. mm |
Peelable short catheter
Gauge G |
Peelable short catheter
Long. mm |
Guidewire
Length cm |
Guidewire
Ø mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1294.113 | 1.0 | 60 | 0.46 | - | 3 | 1.6 | 1 | - | - | - | - | - | 50 | - |
1294.114 | 1.35 | 60 | 0.66 | - | 4 | 9.4 | 1 | - | - | - | - | - | 50 | - |
1294.115 | 1.67 | 60 | 1.0 | - | 5 | 36 | 1 | - | - | - | - | - | 50 | - |
1294.13 | 1.0 | 60 | 0.46 | 1.6 | 3 | - | - | 17 | 32 | - | - | - | - | - |
1294.14 | 1.35 | 60 | 0.66 | 9.4 | 4 | - | - | 15 | 32 | - | - | - | - | - |
1294.15 | 1.67 | 60 | 1.0 | 36 | 5 | - | - | 14 | 32 | - | - | - | - | - |
1294.245 | 1.5 | 60 | - | 8.2 (x2) | 4.5 | - | - | 15 | 32 | - | - | - | - | - |
1294.345 | 1.5 | 60 | 0.51 (x2) | - | 4.5 | 8.2 (x2) | 2 | - | - | - | - | - | 50 | - |
1294.414 | 1.35 | 60 | 0.66 | - | 4 | 9.4 | 1 | - | - | - | - | - | 67 | 0.46 |
1294.415 | 1.67 | 60 | 1.0 | - | 5 | 36 | 1 | - | - | - | - | - | 67 | 0.46 |
1294.445 | 1.5 | 60 | 0,51 (x2) | - | 4.5 | 7,8 (x2) | 2 | - | - | - | - | - | 67 | 0.46 |
1294.514 | 1.35 | 60 | 0.66 | - | 4 | 9.4 | 1 | - | - | - | - | - | 135 | 0.46 |
1294.515 | 1.67 | 60 | 1.0 | - | 5 | 36 | 1 | - | - | - | - | - | 135 | 0.46 |
1294.545 | 1.5 | 60 | 0,51 (x2) | - | 4.5 | 7,8 (x2) | 2 | - | - | - | - | - | 135 | 0.46 |
8294.14 | 1.35 | 60 | 0.66 | 9.4 | 4 | - | - | - | - | 1.8 | 15 | 32 | - | - |
Catheter | Introducer peelable short catheter | Peelable short catheter | Guidewire | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Ext. Ø mm |
Length cm |
Prim. vol. ml |
Flow rate ml/min |
Ø Fr |
Flow rate by gravity ml/min |
Lum. | Ø G |
Lenght mm |
Ø ext. mm |
Gauge G |
Long. mm |
Length cm |
Ø mm |
|
1294.113 | 1.0 | 60 | 0.46 | - | 3 | 1.6 | 1 | - | - | - | - | - | 50 | - | |
1294.114 | 1.35 | 60 | 0.66 | - | 4 | 9.4 | 1 | - | - | - | - | - | 50 | - | |
1294.115 | 1.67 | 60 | 1.0 | - | 5 | 36 | 1 | - | - | - | - | - | 50 | - | |
1294.13 | 1.0 | 60 | 0.46 | 1.6 | 3 | - | - | 17 | 32 | - | - | - | - | - | |
1294.14 | 1.35 | 60 | 0.66 | 9.4 | 4 | - | - | 15 | 32 | - | - | - | - | - | |
1294.15 | 1.67 | 60 | 1.0 | 36 | 5 | - | - | 14 | 32 | - | - | - | - | - | |
1294.245 | 1.5 | 60 | - | 8.2 (x2) | 4.5 | - | - | 15 | 32 | - | - | - | - | - | |
1294.345 | 1.5 | 60 | 0.51 (x2) | - | 4.5 | 8.2 (x2) | 2 | - | - | - | - | - | 50 | - | |
1294.414 | 1.35 | 60 | 0.66 | - | 4 | 9.4 | 1 | - | - | - | - | - | 67 | 0.46 | |
1294.415 | 1.67 | 60 | 1.0 | - | 5 | 36 | 1 | - | - | - | - | - | 67 | 0.46 | |
1294.445 | 1.5 | 60 | 0,51 (x2) | - | 4.5 | 7,8 (x2) | 2 | - | - | - | - | - | 67 | 0.46 | |
1294.514 | 1.35 | 60 | 0.66 | - | 4 | 9.4 | 1 | - | - | - | - | - | 135 | 0.46 | |
1294.515 | 1.67 | 60 | 1.0 | - | 5 | 36 | 1 | - | - | - | - | - | 135 | 0.46 | |
1294.545 | 1.5 | 60 | 0,51 (x2) | - | 4.5 | 7,8 (x2) | 2 | - | - | - | - | - | 135 | 0.46 | |
8294.14 | 1.35 | 60 | 0.66 | 9.4 | 4 | - | - | - | - | 1.8 | 15 | 32 | - | - |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- Non-pyrogenic: Yes