Aspiratiesonde RXC CH04, 27 cm
Soft tube. Open, straight and rounded tip.
Code 530: Tubes 4 to 10 Fr with small connector – 12 to 18 Fr with large connector.
Code 70530: large connector with colour code for all sizes.
Fr 04 – 05 – 06 – 07 – 08: Length 27 cm
Fr 10 – 12 – 14 – 16 – 18: Length 47 cm
50/600
Code 530: Tubes 4 to 10 Fr with small connector – 12 to 18 Fr with large connector.
Code 70530: large connector with colour code for all sizes.
Fr 04 – 05 – 06 – 07 – 08: Length 27 cm
Fr 10 – 12 – 14 – 16 – 18: Length 47 cm
50/600
Code |
Tube
Length cm |
Tube
Diameter Fr |
Tube Color code | Tube Proximal end |
---|---|---|---|---|
530.04 | 26.5 | 4 | - | Small funnel |
530.06 | 26.5 | 6 | - | Small funnel |
530.07 | 26.5 | 7 | - | Small funnel |
530.08 | 26.5 | 8 | - | Small funnel |
530.10 | 46.5 | 10 | - | Large funnel |
545.10 | 46.5 | 10 | - | - |
70530.04 | 26.5 | 4 | Purple | Large funnel |
70530.05 | 26.5 | 5 | Grey | Large funnel |
70545.06 | 37.5 | 6 | Light green | - |
70545.08 | 37.5 | 8 | Blue | - |
70545.10 | 46.5 | 10 | Black | - |
Tube | |||||
---|---|---|---|---|---|
Code | Length cm |
Diameter Fr |
Color code | Proximal end | |
530.04 | 26.5 | 4 | - | Small funnel | |
530.06 | 26.5 | 6 | - | Small funnel | |
530.07 | 26.5 | 7 | - | Small funnel | |
530.08 | 26.5 | 8 | - | Small funnel | |
530.10 | 46.5 | 10 | - | Large funnel | |
545.10 | 46.5 | 10 | - | - | |
70530.04 | 26.5 | 4 | Purple | Large funnel | |
70530.05 | 26.5 | 5 | Grey | Large funnel | |
70545.06 | 37.5 | 6 | Light green | - | |
70545.08 | 37.5 | 8 | Blue | - | |
70545.10 | 46.5 | 10 | Black | - |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No