Leader-Cath 2 1 lumen 18G, 15 cm, rechte voerdraad

Product code: 1215.13

Leader-Cath is a totally radiopaque polyurethane catheter inserted in the femoral, jugular or subclavian veins using the Seldinger technique.


  Code Catheter Int. Ø
mm
Catheter Ext. Ø
mm
Catheter Flow rate
ml/min
Catheter Ø
Fr
Catheter Gauge
G
Catheter Length
cm
Catheter Prim. vol.
ml
Puncture needle Int. Ø
mm
Puncture needle Ext. Ø
mm
Puncture needle G
G
Puncture needle Length
mm
Guidewire Ext. Ø
mm
Guidewire Length
cm
1215.13 0.8 1.2 32 4 18 15 0.25 0.80 1.10 19 54 0.70 46
1215.17 1.2 1.7 82 5 16 15 0.33 1.14 1.40 17 70 0.97 38.5
1215.20 1.4 2.0 111 6 14 15 0.39 1.30 1.60 16 70 1.10 39
1219.13 0.8 1.2 28 4 18 20 - 0.80 1.10 19 54 - -
1219.17 1.2 1.7 74 5 16 20 - 1.14 1.40 17 70 0.97 46
1219.20 1.4 2.0 100 6 14 20 - 1.30 1.60 16 70 1.10 46
1225.17 1.2 1.7 63 5 16 25 - 1.14 1.40 17 70 0.97 46
  Catheter Puncture needle Guidewire
Code Int. Ø
mm
Ext. Ø
mm
Flow rate
ml/min
Ø
Fr
Gauge
G
Length
cm
Prim. vol.
ml
Int. Ø
mm
Ext. Ø
mm
G
G
Length
mm
Ext. Ø
mm
Length
cm
1215.13 0.8 1.2 32 4 18 15 0.25 0.80 1.10 19 54 0.70 46
1215.17 1.2 1.7 82 5 16 15 0.33 1.14 1.40 17 70 0.97 38.5
1215.20 1.4 2.0 111 6 14 15 0.39 1.30 1.60 16 70 1.10 39
1219.13 0.8 1.2 28 4 18 20 - 0.80 1.10 19 54 - -
1219.17 1.2 1.7 74 5 16 20 - 1.14 1.40 17 70 0.97 46
1219.20 1.4 2.0 100 6 14 20 - 1.30 1.60 16 70 1.10 46
1225.17 1.2 1.7 63 5 16 25 - 1.14 1.40 17 70 0.97 46
  • Contains Latex: No
  • Contains DEHP: No
  • Contains biogical or animal-based product: No
  • Non-pyrogenic: Yes